| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 4T1BD1EB*DU |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
| Model | Avalon |
| Model Year | 2013 |
| Plant City | GEORGETOWN |
| Series | GSX40L / AVX40L |
| Trim | Hybrid |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc. |
| Plant State | KENTUCKY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Engine Model | 2AR-FXE+2JM (Hybrid) |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Electric |
| Engine Brake (hp) From | 156 |
| Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | All Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 4T1
VDS (Vehicle Descriptor Section): BD1EB9
VIS (Vehicle Identifier Section): DU006936