| Specification | Value | 
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | 
| Vehicle Descriptor | 58ABK1GG*GU | 
| Make | LEXUS | 
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. | 
| Model | ES | 
| Model Year | 2016 | 
| Plant City | GEORGETOWN | 
| Series | GSV60L/AVV60L | 
| Trim | 350 | 
| Vehicle Type | PASSENGER CAR | 
| Plant Country | UNITED STATES (USA) | 
| Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc. | 
| Plant State | KENTUCKY | 
| Body Class | Sedan/Saloon | 
| Doors | 4 | 
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) | 
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) | 
| Drive Type | 4x2 | 
| Engine Number of Cylinders | 6 | 
| Displacement (CC) | 3456 | 
| Displacement (CI) | 213.58310433156 | 
| Displacement (L) | 3.5 | 
| Engine Model | 2GR-FE | 
| Fuel Type - Primary | Gasoline | 
| Valve Train Design | Dual Overhead Cam (DOHC) | 
| Engine Configuration | V-Shaped | 
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 
| Engine Brake (hp) From | 268 | 
| Cooling Type | Water | 
| Engine Manufacturer | Toyota | 
| Seat Belt Type | Manual | 
| Curtain Air Bag Locations | All Rows | 
| Front Air Bag Locations | 1st Row (Driver and Passenger) | 
| Knee Air Bag Locations | 1st Row (Driver and Passenger) | 
| Side Air Bag Locations | All Rows | 
| Tire Pressure Monitoring System (TPMS) Type | Direct | 
        WMI (World Manufacturer Identifier): 58A
        VDS (Vehicle Descriptor Section): BK1GG7
        VIS (Vehicle Identifier Section): GU015632