| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5FNRL5H6*FB |
| Make | HONDA |
| Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
| Model | Odyssey |
| Model Year | 2015 |
| Plant City | LINCOLN |
| Trim | EXL/EXL-N/EXL-R |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | ALABAMA |
| Series2 | Wagon body style |
| Body Class | Minivan |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3474.057568 |
| Displacement (CI) | 212 |
| Displacement (L) | 3.474057568 |
| Engine Model | J35Z8 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Single Overhead Cam (SOHC) |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 248 |
| Seat Belt Type | Manual |
| Other Restraint System Info | seat belts: front, mid right/left/center, rear |
| Curtain Air Bag Locations | 1st and 2nd and 3rd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 5FN
VDS (Vehicle Descriptor Section): RL5H61
VIS (Vehicle Identifier Section): FB091746