| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5FNRL6H7*KB |
| Make | HONDA |
| Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
| Model | Odyssey |
| Model Year | 2019 |
| Plant City | LINCOLN |
| Trim | EXL / EXL-NR |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | ALABAMA |
| Body Class | Minivan |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Transmission Style | Automatic |
| Transmission Speeds | 9 |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3500.0 |
| Displacement (CI) | 213.58310433156 |
| Displacement (L) | 3.5 |
| Engine Stroke Cycles | 4 |
| Engine Model | J35Y7 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Single Overhead Cam (SOHC) |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 280 |
| Cooling Type | Water |
| Other Engine Info | Direct Fuel Injection |
| Engine Manufacturer | Honda |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 5FN
VDS (Vehicle Descriptor Section): RL6H78
VIS (Vehicle Identifier Section): KB053116