| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5FRYD3H4*FB |
| Make | ACURA |
| Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
| Model | MDX |
| Model Year | 2015 |
| Plant City | LINCOLN |
| Trim | Tech |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | ALABAMA |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Curb Weight (pounds) | 4025 |
| Number of Seats | 7 |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3474.057568 |
| Displacement (CI) | 212 |
| Displacement (L) | 3.474057568 |
| Engine Model | J35Y5 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Single Overhead Cam (SOHC) |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 290 |
| Seat Belt Type | Manual |
| Other Restraint System Info | seat belts: front, mid & rear right/left/center |
| Curtain Air Bag Locations | 1st and 2nd and 3rd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 5FR
VDS (Vehicle Descriptor Section): YD3H45
VIS (Vehicle Identifier Section): FB008023