| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5N1DR2MM*KC |
| Make | NISSAN |
| Manufacturer Name | NISSAN NORTH AMERICA, INC. |
| Model | Pathfinder |
| Model Year | 2019 |
| Plant City | SMYRNA |
| Series | Crossover |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Nissan North America Inc. |
| Plant State | TENNESSEE |
| Series2 | Wagon body style |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Displacement (CC) | 3500.0 |
| Displacement (CI) | 213.58310433156 |
| Displacement (L) | 3.5 |
| Fuel Type - Primary | Gasoline |
| Seat Belt Type | Manual |
| Other Restraint System Info | Driver and passenger frontal air bags, 3-point manual belts, side air bags, and curtain side air bags 2nd row outboard 3-point manual belts and curtain side air bags, 2nd row center 3-point manual belts 3rd row outboard 3-point manual belts and curtain side air bags |
| Curtain Air Bag Locations | 1st and 2nd and 3rd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
WMI (World Manufacturer Identifier): 5N1
VDS (Vehicle Descriptor Section): DR2MM6
VIS (Vehicle Identifier Section): KC603418