| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5TDBY5G1*KS |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
| Model | Sequoia |
| Model Year | 2019 |
| Plant City | PRINCETON |
| Series | USK60L/USK65L |
| Trim | SR5 grade |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toyota Motor Manufacturing, Indiana, Inc. |
| Plant State | INDIANA |
| Series2 | Wagon body style |
| Base Price ($) | 52275.00 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Wheel Base (inches) From | 122.00 |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 18 |
| Wheel Size Rear (inches) | 18 |
| Entertainment System | CD + Stereo |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 8 |
| Number of Seat Rows | 3 |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Axles | 2 |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 5700.0 |
| Displacement (CI) | 347.83534133997 |
| Displacement (L) | 5.7 |
| Engine Model | 3UR-FE |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine Brake (hp) From | 381 |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Backup Camera | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): 5TD
VDS (Vehicle Descriptor Section): BY5G11
VIS (Vehicle Identifier Section): KS173376