| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5TDDW5G1*BS |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
| Model | Sequoia |
| Model Year | 2011 |
| Plant City | PRINCETON |
| Series | UCK60L/UCK65L/USK60L/USK65L/UPK65L/UPK60L |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toyota Motor Manufacturing, Indiana, Inc. |
| Plant State | INDIANA |
| Trim2 | Platinum grade |
| Series2 | Wagon body style |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 5700.0 |
| Displacement (CI) | 347.83534133997 |
| Displacement (L) | 5.7 |
| Fuel Type - Primary | Ethanol (E85) |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 5TD
VDS (Vehicle Descriptor Section): DW5G16
VIS (Vehicle Identifier Section): BS049814