| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5TDZY5G1*GS |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
| Model | Sequoia |
| Model Year | 2016 |
| Plant City | PRINCETON |
| Series | USK60L/USK65L |
| Trim | SR5 Grade |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toyota Motor Manufacturing, Indiana, Inc. |
| Plant State | INDIANA |
| Series2 | Wagon body style |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 5700.0 |
| Displacement (CI) | 347.83534133997 |
| Displacement (L) | 5.7 |
| Engine Model | 3UR-FE |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine Brake (hp) From | 381 |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 5TD
VDS (Vehicle Descriptor Section): ZY5G1X
VIS (Vehicle Identifier Section): GS063514