| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5TFNX4CN*EX |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING, TEXAS, INC. |
| Model | Tacoma |
| Model Year | 2014 |
| Plant City | SAN ANTONIO |
| Series | TRN225L/GRN225L |
| Trim | Base |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toyota Motor Manufacturing, Texas, Inc. |
| Plant State | TEXAS |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Cab Type | Regular |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2700.0 |
| Displacement (CI) | 164.76410905577 |
| Displacement (L) | 2.7 |
| Engine Model | 2TR-FE |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine Brake (hp) From | 159 |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 5TF
VDS (Vehicle Descriptor Section): NX4CN7
VIS (Vehicle Identifier Section): EX037237