| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5UX2V1C0*M9 |
| Make | BMW |
| Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
| Model | X4 |
| Model Year | 2021 |
| Plant City | GREER |
| Trim | xDrive30i |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | SOUTH CAROLINA |
| Note | HD Radio, Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
| Base Price ($) | 51600.00 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Wheel Base (inches) From | 112.80 |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 19 |
| Wheel Size Rear (inches) | 19 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1995.9443952 |
| Displacement (CI) | 121.8 |
| Displacement (L) | 1.9959443952 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 248 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Front & Rear: Pretensioner / Front/Rear: Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Optional |
| Lane Centering Assistance | Standard |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Rear Cross Traffic Alert | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): 5UX
VDS (Vehicle Descriptor Section): 2V1C09
VIS (Vehicle Identifier Section): M9F53955