| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5UXKU2C5*G0 |
| Make | BMW |
| Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
| Model | X6 |
| Model Year | 2016 |
| Plant City | GREER |
| Trim | xDrive35i |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | SOUTH CAROLINA |
| Trim2 | SAV |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 2979.1682352 |
| Displacement (CI) | 181.8 |
| Displacement (L) | 3 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 300 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 5UX
VDS (Vehicle Descriptor Section): KU2C57
VIS (Vehicle Identifier Section): G0N82848