| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5XYPG4A3*KG |
| Make | KIA |
| Manufacturer Name | KIA GEORGIA, INC |
| Model | Sorento |
| Model Year | 2019 |
| Plant City | WEST POINT |
| Trim | L, LX, S |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Kia Motors Manufacturing Georgia Inc (KMMG) |
| Plant State | GEORGIA |
| Series2 | Wagon Body Type |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2400.0 |
| Displacement (CI) | 146.45698582735 |
| Displacement (L) | 2.4 |
| Engine Model | GDI THETA-II |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Brake (hp) From | 185 |
| Other Engine Info | GDI, THETA-II |
| Engine Manufacturer | KMC |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 5XY
VDS (Vehicle Descriptor Section): PG4A36
VIS (Vehicle Identifier Section): KG577929