| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5XYPKDA5*GG |
| Make | KIA |
| Manufacturer Name | KIA GEORGIA, INC |
| Model | Sorento |
| Model Year | 2016 |
| Trim | SX / SX Limited |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Kia Motor Manufacturing, Georgia |
| Plant State | GEORGIA |
| Series2 | wagon body Type |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Displacement (CC) | 3300.0 |
| Displacement (CI) | 201.37835551261 |
| Displacement (L) | 3.3 |
| Engine Model | DOHC GDI LAMBDA II |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): 5XY
VDS (Vehicle Descriptor Section): PKDA56
VIS (Vehicle Identifier Section): GG013107