| Specification | Value | 
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | 
| Vehicle Descriptor | 5YJSA1E5*NF | 
| Make | TESLA | 
| Manufacturer Name | TESLA, INC. | 
| Model | Model S | 
| Model Year | 2022 | 
| Plant City | FREMONT | 
| Vehicle Type | PASSENGER CAR | 
| Plant Country | UNITED STATES (USA) | 
| Plant State | CALIFORNIA | 
| Body Class | Hatchback/Liftback/Notchback | 
| Doors | 5 | 
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) | 
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) | 
| Steering Location | Left-Hand Drive (LHD) | 
| EV Drive Unit | Dual Motor | 
| Fuel Type - Primary | Electric | 
| Electrification Level | BEV (Battery Electric Vehicle) | 
| Other Engine Info | P2 Dual Motor | 
| Seat Belt Type | Manual | 
| Other Restraint System Info | Type 2 manual seatbelts (FR, SR*3), PODS | 
| Front Air Bag Locations | 1st Row (Driver and Passenger) | 
| Knee Air Bag Locations | 1st Row (Driver and Passenger) | 
| Side Air Bag Locations | 1st Row (Driver and Passenger) | 
        WMI (World Manufacturer Identifier): 5YJ
        VDS (Vehicle Descriptor Section): SA1E55
        VIS (Vehicle Identifier Section): NF480206