| Specification | Value | 
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | 
| Vehicle Descriptor | 5YJSA1E6*PF | 
| Make | TESLA | 
| Manufacturer Name | TESLA, INC. | 
| Model | Model S | 
| Model Year | 2023 | 
| Plant City | FREMONT | 
| Vehicle Type | PASSENGER CAR | 
| Plant Country | UNITED STATES (USA) | 
| Plant State | CALIFORNIA | 
| Body Class | Hatchback/Liftback/Notchback | 
| Doors | 5 | 
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) | 
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) | 
| Steering Location | Left-Hand Drive (LHD) | 
| Number of Seats | 5 | 
| Number of Seat Rows | 2 | 
| Transmission Style | Automatic | 
| Transmission Speeds | 1 | 
| Battery Type | Lithium-Ion/Li-Ion | 
| Fuel Type - Primary | Electric | 
| Electrification Level | BEV (Battery Electric Vehicle) | 
| Other Engine Info | P2 Tri Motor | 
| Seat Belt Type | Manual | 
| Other Restraint System Info | Type 2 manual seatbelts (FR, SR*3) / PODS | 
| Front Air Bag Locations | 1st Row (Driver and Passenger) | 
| Knee Air Bag Locations | 1st Row (Driver and Passenger) | 
| Side Air Bag Locations | 1st and 2nd Rows | 
| Anti-lock Braking System (ABS) | Standard | 
| Electronic Stability Control (ESC) | Standard | 
| Traction Control | Standard | 
| Tire Pressure Monitoring System (TPMS) Type | Direct | 
| Auto-Reverse System for Windows and Sunroofs | Standard | 
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard | 
| Event Data Recorder (EDR) | Standard | 
| Keyless Ignition | Standard | 
| Adaptive Cruise Control (ACC) | Standard | 
| Crash Imminent Braking (CIB) | Standard | 
| Forward Collision Warning (FCW) | Standard | 
| Pedestrian Automatic Emergency Braking (PAEB) | Standard | 
| Blind Spot Warning (BSW) | Standard | 
| Lane Departure Warning (LDW) | Standard | 
| Lane Keeping Assistance (LKA) | Standard | 
| Blind Spot Intervention (BSI) | Standard | 
| Lane Centering Assistance | Optional | 
| Backup Camera | Standard | 
| Parking Assist | Optional | 
| Rear Cross Traffic Alert | Standard | 
| Rear Automatic Emergency Braking | Standard | 
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard | 
| Daytime Running Light (DRL) | Standard | 
| Headlamp Light Source | LED | 
| Semiautomatic Headlamp Beam Switching | Standard | 
| Adaptive Driving Beam (ADB) | Standard | 
        WMI (World Manufacturer Identifier): 5YJ
        VDS (Vehicle Descriptor Section): SA1E68
        VIS (Vehicle Identifier Section): PF517485