| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5YJSA1H1*EF |
| Make | TESLA |
| Manufacturer Name | TESLA, INC. |
| Model | Model S |
| Model Year | 2014 |
| Plant City | FREMONT |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Tesla - Fremont, CA (FRE) |
| Plant State | CALIFORNIA |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Steering Location | Left-Hand Drive (LHD) |
| Drive Type | RWD/Rear-Wheel Drive |
| Other Battery Info | 3 Phase A/C Induction |
| Battery Type | Lithium-Ion/Li-Ion |
| EV Drive Unit | Single Motor |
| Fuel Type - Primary | Electric |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 Manual Seatbelts (FR, SR*3) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | All Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 5YJ
VDS (Vehicle Descriptor Section): SA1H16
VIS (Vehicle Identifier Section): EFP39438