| Specification | Value |
|---|---|
| Suggested VIN | 5YJSA!E25JF251785 |
| Error Code | 4,14 |
| Possible Values | (6:14ABD) |
| Additional Error Text | In the Possible values section, the Numeric value before the : indicates the position in error and the values after the : indicate the possible values that are allowed in this position. Unused position(s): 6. |
| Error Text | 4 - VIN corrected, error in one position only (indicated by ! in Suggested VIN), multiple matches found; 14 - Unable to provide information for some of the characters in the VIN, based on the manufacturer submission. |
| Vehicle Descriptor | 5YJSA7E2*JF |
| Make | TESLA |
| Manufacturer Name | TESLA, INC. |
| Model | Model S |
| Model Year | 2018 |
| Plant City | FREMONT |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | CALIFORNIA |
| Base Price ($) | 78000.00 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base (inches) From | 116.50 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 19 |
| Wheel Size Rear (inches) | 19 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| EV Drive Unit | Dual Motor |
| Fuel Type - Primary | Electric |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | Dual Motor - Standard |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): 5YJ
VDS (Vehicle Descriptor Section): SA7E25
VIS (Vehicle Identifier Section): JF251785