| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5YJXCAE4*GF |
| Make | TESLA |
| Manufacturer Name | TESLA, INC. |
| Model | Model X |
| Model Year | 2016 |
| Plant City | FREMONT |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | CALIFORNIA |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Steering Location | Left-Hand Drive (LHD) |
| Fuel Type - Primary | Electric |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | Dual Motor (performance) |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 Manual Seatbelts (FR, SR*3, TR*2) w/ Front AB, PODS, Side Inflatable Restraint & Front Knee AB |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): 5YJ
VDS (Vehicle Descriptor Section): XCAE41
VIS (Vehicle Identifier Section): GF000253