| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5YJYGDEF*MF |
| Make | TESLA |
| Manufacturer Name | TESLA, INC. |
| Model | Model Y |
| Model Year | 2021 |
| Plant City | FREMONT |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | CALIFORNIA |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Steering Location | Left-Hand Drive (LHD) |
| Fuel Type - Primary | Electric |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | Dual Motor – Performance |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 Manual Seatbelts (FR, SR*3) with front airbags. PODS, side inflatable restraints, knee airbags (FR) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): 5YJ
VDS (Vehicle Descriptor Section): YGDEF3
VIS (Vehicle Identifier Section): MF211980