| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 5YMGY0C5*AL |
| Make | BMW |
| Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
| Model | X5 |
| Model Year | 2010 |
| Plant City | GREER |
| Series | X5 |
| Trim | M |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | SOUTH CAROLINA |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4395.0105648 |
| Displacement (CI) | 268.2 |
| Displacement (L) | 4.4 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 555 |
| Seat Belt Type | Manual |
| Other Restraint System Info | Dual-stage suppl. restraint system (SRS) certified to the advanced airbag requiremnets of FMVSS 208, S14. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 5YM
VDS (Vehicle Descriptor Section): GY0C56
VIS (Vehicle Identifier Section): ALK25044