| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JF1VA2L6*F9 |
| Make | SUBARU |
| Manufacturer Name | SUBARU CORPORATION |
| Model | WRX |
| Model Year | 2015 |
| Plant City | OTA |
| Trim | STI |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | FHI (Main Plant ) |
| Plant State | GUNMA |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Manual/Standard |
| Transmission Speeds | 6 |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2500 |
| Displacement (CI) | 152.559360236 |
| Displacement (L) | 2.500000 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Other Engine Info | High Power Turbo |
| Turbo | Yes |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): JF1
VDS (Vehicle Descriptor Section): VA2L68
VIS (Vehicle Identifier Section): F9832923