| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JF1ZCAC1*F9 |
| Make | SUBARU |
| Manufacturer Name | SUBARU CORPORATION |
| Model | BRZ |
| Model Year | 2015 |
| Plant City | OTA |
| Trim | High |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | FHI (Main Plant ) |
| Plant State | GUNMA |
| Body Class | Coupe |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Manual/Standard |
| Transmission Speeds | 6 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.047488189 |
| Displacement (L) | 2.000000 |
| Fuel Type - Primary | Gasoline |
| Turbo | No |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): JF1
VDS (Vehicle Descriptor Section): ZCAC15
VIS (Vehicle Identifier Section): F9601942