| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JF2SJHTC*GH |
| Make | SUBARU |
| Manufacturer Name | SUBARU CORPORATION |
| Model | Forester |
| Model Year | 2016 |
| Plant City | OTA |
| Trim | Touring + MR + NAVI(H/K) |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | JAPAN |
| Plant Company Name | Yajima Plant |
| Plant State | GUNMA |
| Series2 | Wagon Body type |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | AWD/All-Wheel Drive |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Engine Model | Turbo C0 |
| Fuel Type - Primary | Gasoline |
| Turbo | Yes |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Seat Cushion Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): JF2
VDS (Vehicle Descriptor Section): SJHTC5
VIS (Vehicle Identifier Section): GH471553