| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JF2SKASC*KH |
| Make | SUBARU |
| Manufacturer Name | SUBARU CORPORATION |
| Model | Forester |
| Model Year | 2019 |
| Plant City | OTA |
| Trim | Ltd Base+ES+SMART |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | JAPAN |
| Plant Company Name | Yajima Plant |
| Plant State | GUNMA |
| Series2 | Wagon Body Type |
| Note | CWP : Cold Weather Pack AP : LED HeadLight+BSD+HBA H/K : Harman Kardon ES : EyeSight BSD: Blind Spot Detection HBA: High Beam Assist NAVI: Navigation |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Engine Model | Naturally Aspirated U5 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 182 |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Seat Cushion Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Active Safety System Note | Pre-Collision Throttle Management: Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): JF2
VDS (Vehicle Descriptor Section): SKASC1
VIS (Vehicle Identifier Section): KH419447