| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JF2SKAUC*MH |
| Make | SUBARU |
| Manufacturer Name | SUBARU CORPORATION |
| Model | Forester |
| Model Year | 2021 |
| Trim | Limited |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | JAPAN |
| Plant Company Name | YAJIMA PLANT |
| Trim2 | ES+NAVI(HK)+SMART |
| Series2 | Wagon Body Type |
| Note | ES : EyeSight / HK : Harman Kardon / SMART : SMART / ENTRY&PUSHSTART / NAVI : Navigation |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Wheel Base (inches) From | 108.10 |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 18 |
| Wheel Size Rear (inches) | 18 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Engine Model | NA U5 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 182 |
| Seat Belt Type | Manual |
| Other Restraint System Info | Front seat-mounted side air bag on seat backs / 1st and 2nd row roof-mounted side curtain air bags |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Lane Centering Assistance | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Optional |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): JF2
VDS (Vehicle Descriptor Section): SKAUC6
VIS (Vehicle Identifier Section): MH563642