| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JM1DKFC7*K1 |
| Make | MAZDA |
| Manufacturer Name | MAZDA MOTOR CORPORATION |
| Model | CX-3 |
| Model Year | 2019 |
| Plant City | YAMAGUCHI |
| Trim | Touring |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Mazda |
| Plant State | HOFU |
| Base Price ($) | 22475 |
| Body Class | Wagon |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base (inches) From | 101.20 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 18 |
| Wheel Size Rear (inches) | 18 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Axles | 2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Stroke Cycles | 4 |
| Engine Model | PE |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 148.00 |
| Engine Manufacturer | Mazda |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Backup Camera | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): JM1
VDS (Vehicle Descriptor Section): DKFC74
VIS (Vehicle Identifier Section): K1419201