| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JTDKARFU*G3 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius |
| Model Year | 2016 |
| Plant City | TOYOTA CITY |
| Series | ZVW50L/ZVW51L |
| Trim | Two Eco/Three/Three Touring/Four/Four Touring |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Tsutsumi Plant |
| Plant State | AICHI |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1800.0 |
| Displacement (CI) | 109.84273937051 |
| Displacement (L) | 1.8 |
| Engine Model | 2ZR-FXE,1NM |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Electric |
| Engine Brake (hp) From | 96 |
| Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
| Other Engine Info | PORT |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): JTD
VDS (Vehicle Descriptor Section): KARFU1
VIS (Vehicle Identifier Section): G3013711