| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JTDKBRFU*H3 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius |
| Model Year | 2017 |
| Plant City | TOYOTA CITY |
| Series | ZVW50L/ZVW51L |
| Trim | One/Two |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Tsutsumi Plant |
| Plant State | AICHI |
| Note | Entertainment System: Entune Audio, 6.1-in. touch-screen display, AM/FM CD player, MP3/WMA playback capability, six speakers, auxiliary audio jack, USB 2.0 port with iPod connectivity and control, advanced voice recognition, 5 hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology), Siri Eyes Free |
| Base Price ($) | 23475.00 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Wheel Base Type | Standard |
| Track Width (inches) | 60.2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Curb Weight (pounds) | 3075 |
| Wheel Base (inches) From | 106.3 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 15 |
| Wheel Size Rear (inches) | 15 |
| Entertainment System | CD + Stereo |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | FWD/Front-Wheel Drive |
| Axles | 2 |
| Brake System Description | Calipers / Front Vented Discs | Rear Solid Discs |
| Other Battery Info | Nickel-Metal Hydride (Ni-MH) | Lithium Ion (Li-ion) |
| EV Drive Unit | Dual Motor |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1800.0 |
| Displacement (CI) | 109.84273937051 |
| Displacement (L) | 1.8 |
| Engine Model | 2ZR-FXE,1NM |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Electric |
| Engine Brake (hp) From | 96 |
| Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
| Other Engine Info | PORT |
| Top Speed (MPH) | 84 |
| Engine Manufacturer | Toyota |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): JTD
VDS (Vehicle Descriptor Section): KBRFU2
VIS (Vehicle Identifier Section): H3048529