| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JTDKN3DU*B5 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius |
| Model Year | 2011 |
| Plant City | KARIYA |
| Series | ZVW30L |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Auto Body Co., LTD - Fujimatsu Plant |
| Plant State | AICHI |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1800.0 |
| Displacement (CI) | 109.84273937051 |
| Displacement (L) | 1.8 |
| Engine Model | 2ZR-FXE+3JM |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Electric |
| Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): JTD
VDS (Vehicle Descriptor Section): KN3DU9
VIS (Vehicle Identifier Section): B5296649