| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JTDZN3EU*EJ |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius V |
| Model Year | 2014 |
| Plant City | TOYOTA CITY |
| Series | ZVW41L |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Takaoka Plant |
| Plant State | AICHI |
| Body Class | Wagon |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1800.0 |
| Displacement (CI) | 109.84273937051 |
| Displacement (L) | 1.8 |
| Engine Model | 2ZR-FXE+5JM |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Electric |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine Brake (hp) From | 98 |
| Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): JTD
VDS (Vehicle Descriptor Section): ZN3EU4
VIS (Vehicle Identifier Section): EJ008223