| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JTHBK1GG*F2 |
| Make | LEXUS |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | ES |
| Model Year | 2015 |
| Plant City | MIYAWAKA |
| Series | GSV40L/AVV60L |
| Trim | 350 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Kyushu, Inc. |
| Plant State | FUKUOKA |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3456 |
| Displacement (CI) | 213.58310433156 |
| Displacement (L) | 3.5 |
| Engine Model | 2GR-FE |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Cooling Type | Water |
| Other Engine Info | Engine Type: PORT, V6 |
| Engine Manufacturer | Toyota |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | All Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): JTH
VDS (Vehicle Descriptor Section): BK1GGX
VIS (Vehicle Identifier Section): F2210421