| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JTHBL46F*95 |
| Make | LEXUS |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | LS |
| Model Year | 2009 |
| Plant City | TAHARA |
| Series | USF40L/USF41L/USF45L/USF46L |
| Trim | 460/460L |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Tahara Plant |
| Plant State | AICHI |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Wheel Base Type | Short |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4608 |
| Displacement (CI) | 280.70922283576 |
| Displacement (L) | 4.6 |
| Engine Model | 1UR-FSE |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 385 |
| Engine Manufacturer | Toyota |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): JTH
VDS (Vehicle Descriptor Section): BL46F1
VIS (Vehicle Identifier Section): 95089501