| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JTHCL5EF*F5 |
| Make | LEXUS |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | LS |
| Model Year | 2015 |
| Plant City | TAHARA |
| Series | UVF46L |
| Trim | 460 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Tahara Plant |
| Plant State | AICHI |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Wheel Base Type | Short |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4600.0 |
| Displacement (CI) | 280.70922283576 |
| Displacement (L) | 4.6 |
| Engine Model | 2UR-FSE + 1KM |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): JTH
VDS (Vehicle Descriptor Section): CL5EF7
VIS (Vehicle Identifier Section): F5023493