| Specification | Value |
|---|---|
| Suggested VIN | JTJBAMCA2!2026022 |
| Error Code | 1,11,400 |
| Additional Error Text | Invalid character(s): 10:0. |
| Error Text | 1 - Check Digit (9th position) does not calculate properly; 11 - Incorrect Model Year - Position 10 does not match valid model year codes (I, O, Q, U, Z, 0). Decoded data may not be accurate.; 400 - Invalid Characters Present |
| Vehicle Descriptor | JTJBAMCA*02 |
| Make | LEXUS |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | RX |
| Plant City | MIYAWAKA CITY |
| Series | 15 Series |
| Trim | 350 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Kyushu, Inc. |
| Plant State | FUKUOKA PREFECTURE |
| Trim2 | G Grade |
| Series2 | Wagon Body Style |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Gross Vehicle Weight Rating To | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2400.0 |
| Displacement (CI) | 146.45698582735 |
| Displacement (L) | 2.4 |
| Engine Model | T24A-FTS |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 275 |
| Other Engine Info | L4, PORT+DIRECT |
| Other Engine Info | PORT+DIRECT, L4 |
| Other Engine Info | PORT+DIRECT, L4 |
| Other Engine Info | L4, PORT+DIRECT |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All seats |
| Other Restraint System Info | Seat Belt: All seats |
| Other Restraint System Info | SEAT BELT: All seats |
| Other Restraint System Info | Seat Belt: All Seats |
| Other Restraint System Info | SEAT BELT: All Seats |
| Other Restraint System Info | Seat Belt: All Seats |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
WMI (World Manufacturer Identifier): JTJ
VDS (Vehicle Descriptor Section): BAMCA2
VIS (Vehicle Identifier Section): 02026022