| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | JTNB11HK*J3 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Camry |
| Model Year | 2018 |
| Plant City | TOYOTA CITY |
| Series | AXVA70L |
| Trim | LE/SE/XLE/XSE |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Tsutsumi Plant |
| Plant State | AICHI |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2487 |
| Displacement (CI) | 152 |
| Displacement (L) | 2.5 |
| Engine Stroke Cycles | 4 |
| Engine Model | A25A-FKS |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 202 |
| Other Engine Info | Port+Direct |
| Engine Manufacturer | Toyota |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | All Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): JTN
VDS (Vehicle Descriptor Section): B11HK7
VIS (Vehicle Identifier Section): J3015558