| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | KM8J33A2*HU |
| Make | HYUNDAI |
| Manufacturer Name | HYUNDAI MOTOR CO |
| Model | Tucson |
| Model Year | 2017 |
| Plant City | ULSAN |
| Trim | SE (Popular Equipment Pkg.), Eco, Sport, Limited, Night |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | SOUTH KOREA |
| Trim2 | TL |
| Series2 | Wagon body style |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Transmission Style | Automatic |
| Transmission Speeds | 7 |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1600.0 |
| Displacement (CI) | 97.63799055157 |
| Displacement (L) | 1.6 |
| Engine Model | T-GDI GAMMA |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Brake (hp) From | 175 |
| Turbo | Yes |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): KM8
VDS (Vehicle Descriptor Section): J33A27
VIS (Vehicle Identifier Section): HU341568