| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | KMHGN4JF*JU |
| Make | GENESIS |
| Manufacturer Name | HYUNDAI MOTOR CO |
| Model | G80 |
| Model Year | 2018 |
| Plant City | ULSAN |
| Trim | 3.8 Base / 3.8 Premium / 3.8 Ultimate /3.3T Sport/ 5.0 Ultimate |
| Vehicle Type | PASSENGER CAR |
| Plant Country | SOUTH KOREA |
| Plant Company Name | Hyundai |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 5000 |
| Displacement (CI) | 305.1187204736 |
| Displacement (L) | 5 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Brake (hp) From | 420 |
| Other Engine Info | GDI: Gasoline Direct Injection - TAU |
| Engine Manufacturer | HMC |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): KMH
VDS (Vehicle Descriptor Section): GN4JF3
VIS (Vehicle Identifier Section): JU236500