| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | KMHTC6AD*EU |
| Make | HYUNDAI |
| Manufacturer Name | HYUNDAI MOTOR CO |
| Model | Veloster |
| Model Year | 2014 |
| Plant City | ULSAN |
| Trim | GLS(1.6 STD, STyle, Tech /1.6T) |
| Vehicle Type | PASSENGER CAR |
| Plant Country | SOUTH KOREA |
| Plant Company Name | Hyundai Motor Company |
| Series2 | Hatchback Body Style (3 doors + hatchback door) |
| Body Class | Coupe |
| Doors | 3 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Displacement (CC) | 1600.0 |
| Displacement (CI) | 97.63799055157 |
| Displacement (L) | 1.6 |
| Engine Model | DOHC GDI GAMMA |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): KMH
VDS (Vehicle Descriptor Section): TC6AD5
VIS (Vehicle Identifier Section): EU213062