| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | KNAFZ4A8*E5 |
| Make | KIA |
| Manufacturer Name | KIA CORPORATION |
| Model | Forte |
| Model Year | 2014 |
| Plant City | HWASUNG |
| Trim | EX |
| Vehicle Type | PASSENGER CAR |
| Plant Country | SOUTH KOREA |
| Plant Company Name | Kia Motors Corporation |
| Series2 | TD |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): KNA
VDS (Vehicle Descriptor Section): FZ4A87
VIS (Vehicle Identifier Section): E5138721