| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | KNDPCCA2*D7 |
| Make | KIA |
| Manufacturer Name | KIA CORPORATION |
| Model | Sportage |
| Model Year | 2013 |
| Plant City | GWANGJU |
| Trim | EX/SX |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | SOUTH KOREA |
| Plant Company Name | Kia Motors Corporation |
| Series2 | SL |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Displacement (CC) | 2400.0 |
| Displacement (CI) | 146.45698582735 |
| Displacement (L) | 2.4 |
| Engine Model | DOHC MPI Theta-II |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): KND
VDS (Vehicle Descriptor Section): PCCA22
VIS (Vehicle Identifier Section): D7435476