| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | KNDRGDLG*N5 |
| Make | KIA |
| Manufacturer Name | KIA CORPORATION |
| Model | Sorento |
| Model Year | 2022 |
| Plant City | HWASUNG |
| Trim | S |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | SOUTH KOREA |
| Trim2 | Hybrid |
| Series2 | Wagon Body Style |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Number of Seats | 6 |
| Number of Seat Rows | 3 |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Other Battery Info | Li-ion polymer 270V, 5.5Ah |
| Battery Voltage (Volts) From | 270 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1600.0 |
| Displacement (CI) | 97.63799055157 |
| Displacement (L) | 1.6 |
| Engine Model | T-GDI Gamma-II |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Type - Secondary | Electric |
| Engine Brake (hp) From | 177.2 |
| Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
| Other Engine Info | Gasoline Direct Injection / Motor: PMSM 44.2kW |
| Turbo | Yes |
| Engine Manufacturer | KMC |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Standard |
| Lane Centering Assistance | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): KND
VDS (Vehicle Descriptor Section): RGDLG3
VIS (Vehicle Identifier Section): N5123157