| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | LYVBR0DL*JB |
| Make | VOLVO |
| Manufacturer Name | DAQING VOLVO CAR MANUFACTURING CO LTD |
| Model | XC60 |
| Model Year | 2018 |
| Plant City | CHENGDU |
| Series | T8 AWD |
| Trim | Inscription |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | CHINA |
| Note | Version Divider,TZEV (XC90/XC60/S90 PHEV) |
| Base Price ($) | 56700 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Wheel Base (inches) From | 112.80 |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 20 |
| Wheel Size Rear (inches) | 20 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Model | B4204TSH(HP) |
| Fuel Type - Primary | Electric |
| Fuel Type - Secondary | Gasoline |
| Engine Brake (hp) From | 313 |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Other Engine Info | Vehicle Engine Availability: XC90 T8, New XC60 T8, S90 T8; RPM: 6000 |
| Top Speed (MPH) | 137 |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Active Safety System Note | eAWD mode activates full-time, all-wheel drive for maximum traction below 31 mph |
| Active Safety System Note | 360-degree Camera: Standard; Cross-Traffic Alert: Standard; Front and Rear Park Assist: Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): LYV
VDS (Vehicle Descriptor Section): BR0DL7
VIS (Vehicle Identifier Section): JB086771