| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | NM0GE9G7*F1 |
| Make | FORD |
| Manufacturer Name | FORD OTOMOTIV SANAYI A.S., TURKEY |
| Model | Transit Connect |
| Model Year | 2015 |
| Plant City | VALENCIA |
| Trim | Titanium |
| Vehicle Type | TRUCK |
| Plant Country | SPAIN |
| Plant Company Name | Valencia Assembly Plant |
| Series2 | Wagon Body |
| Body Class | Van |
| Wheel Base Type | Long |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Other Engine Info | PFI |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd and 3rd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): NM0
VDS (Vehicle Descriptor Section): GE9G77
VIS (Vehicle Identifier Section): F1200820