| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SADFT2GX*J1 |
| Make | JAGUAR |
| Manufacturer Name | JAGUAR LAND ROVER LIMITED |
| Model | E-PACE |
| Model Year | 2018 |
| Plant City | GRAZ |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | AUSTRIA |
| Plant State | STYRIA |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | AWD/All-Wheel Drive |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Engine Model | AJ20 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 296 |
| Engine Brake (hp) To | 296 |
| Engine Manufacturer | Jaguar |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | All Rows |
WMI (World Manufacturer Identifier): SAD
VDS (Vehicle Descriptor Section): FT2GX3
VIS (Vehicle Identifier Section): J1Z29762