| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SAJD51FE*MC |
| Make | JAGUAR |
| Manufacturer Name | JAGUAR LAND ROVER LIMITED |
| Model | F-TYPE |
| Model Year | 2021 |
| Plant City | CASTLE BROMWICH |
| Trim | R |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED KINGDOM (UK) |
| Plant Company Name | Jaguar Land Rover Limited, UK |
| Series2 | Coupe Body Style |
| Body Class | Coupe |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 5000.0 |
| Displacement (CI) | 305.11872047366 |
| Displacement (L) | 5.0 |
| Engine Model | AJ133 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 575 |
| Other Engine Info | V8 S/C |
| Seat Belt Type | Manual |
| Other Restraint System Info | Manual belts all seating positions |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): SAJ
VDS (Vehicle Descriptor Section): D51FEX
VIS (Vehicle Identifier Section): MCK71231