| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SAJDD1GX*MC |
| Make | JAGUAR |
| Manufacturer Name | JAGUAR LAND ROVER LIMITED |
| Model | F-TYPE |
| Model Year | 2021 |
| Plant City | CASTLE BROMWICH |
| Trim | F-TYPE |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED KINGDOM (UK) |
| Plant Company Name | Jaguar Land Rover Limited, UK |
| Series2 | Coupe Body Style |
| Body Class | Coupe |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | RWD/Rear-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Model | AJ20 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 296 |
| Seat Belt Type | Manual |
| Other Restraint System Info | Manual belts all seating positions |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): SAJ
VDS (Vehicle Descriptor Section): DD1GX6
VIS (Vehicle Identifier Section): MCK74419