| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SAJWJ2GD*E8 |
| Destination Market | U.S. |
| Make | JAGUAR |
| Manufacturer Name | JAGUAR LAND ROVER LIMITED |
| Model | XJ |
| Model Year | 2014 |
| Plant City | CASTLE BROMWICH |
| Trim | XJL Portfolio |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED KINGDOM (UK) |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000 |
| Displacement (CI) | 183.0712322841 |
| Displacement (L) | 3 |
| Engine Model | S/C ULEV |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): SAJ
VDS (Vehicle Descriptor Section): WJ2GD6
VIS (Vehicle Identifier Section): E8V69604