| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SALVP2BG*GH |
| Make | LAND ROVER |
| Manufacturer Name | JAGUAR LAND ROVER LIMITED |
| Model | Range Rover Evoque |
| Model Year | 2016 |
| Plant City | HALEWOOD |
| Series | SE |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | ENGLAND |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Steering Location | Left-Hand Drive (LHD) |
| Transmission Style | Automatic |
| Transmission Speeds | 9 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Model | GTDI LEV3 SULEV30 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 240 |
| Turbo | Yes |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): SAL
VDS (Vehicle Descriptor Section): VP2BG7
VIS (Vehicle Identifier Section): GH078691