| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SALWS2SU*KA |
| Make | LAND ROVER |
| Manufacturer Name | JAGUAR LAND ROVER LIMITED |
| Model | Range Rover Sport |
| Model Year | 2019 |
| Plant City | SOLIHULL |
| Trim | HST |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED KINGDOM (UK) |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000 |
| Displacement (CI) | 183.0712322841 |
| Displacement (L) | 3 |
| Engine Model | AJ20P6 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Electric |
| Engine Brake (hp) From | 395 |
| Electrification Level | Mild HEV (Hybrid Electric Vehicle) |
| Seat Belt Type | Manual |
| Other Restraint System Info | Side Inflatable Restraint (1st & 2nd Row & 3rd Row if fitted) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd and 3rd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): SAL
VDS (Vehicle Descriptor Section): WS2SU1
VIS (Vehicle Identifier Section): KA864917